Repack
$0.003
Simple per-minute rates for video file transcoding, codec-specific multipliers, and live transcoding. No AI, CDN, storage, player, or analytics pricing is included here.
Pricing is calculated from each output rendition's resolution and codec.
| Resolution tier | Pixel range | Base | HEVC/VP9 | AV1 |
|---|---|---|---|---|
| SD (< 960 x 720) | 0–691199 px | $0.005 | $0.01 | $0.015 |
| HD (2160 x 1080) | 691200–2332800 px | $0.01 | $0.02 | $0.03 |
| 1440 (2880 x 1440) | 2332801–4147200 px | $0.025 | $0.05 | $0.075 |
| 4K (4096 x 2048) | 4147201–8388608 px | $0.045 | $0.09 | $0.135 |
| 5K (5120 x 2560) | 8388609–13107200 px | $0.08 | $0.16 | $0.24 |
| 6K (6144 x 3072) | 13107201–18874368 px | $0.12 | $0.239 | $0.36 |
| 7K (7168 x 3584) | 18874361–25690112 px | $0.16 | $0.319 | $0.48 |
| 8K (8192 x 4096) | 25690113–33554432 px | $0.22 | $0.44 | $0.66 |
| 10K (10240 x 5120) | 33554433–52428800 px | $0.35 | $0.77 | $1.05 |
| 12K (12288 x 6144) | 52428801–75497472 px | $0.5 | $1.1 | $1.5 |
| 14K (14336 x 7168) | 75497473–102760448 px | $0.68 | $1.5 | $2.04 |
| 16K (16384 x 8192) | 102760449–134217728 px | $0.88 | $1.94 | $2.64 |
$0.003
$0.001
$0.005
+25% for each 50 mbps over 50mbps
$0.001 each additional destination
$0.001 per GB
$0.0005
+100% for each next 30 fps
1.25x
1.5x
1.75x
2x
2.5x
8x
2.5x
2x
Live transcoding starts at $0.01 per minute of output, with streamed output charged by tier.
Starts at $0.01 per minute of output
Includes 480p and 240p — $0.01 per minute streamed
Includes 1080p and 720p — $0.02 per minute streamed
$0.04 per GB